![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wings
1971 - Wild Life
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Mumbo | 3:54 |
. | 2 | Bip Bop | 4:09 |
. | 3 | Love Is Strange | 4:48 |
. | 4 | Wild Life | 6:39 |
2 | 1 | Some People Never Know | 6:36 |
. | 2 | I Am Your Singer | 3:10 |
. | 3 | Tomorrow | 3:23 |
. | 4 | Dear Friend | 6:52 |
LP (EMI PCS 7142) / Spilletid 39:31
LP kvalitet: Dårlig / Cover kvalitet: God / Købt brugt for 40,- kr. (Plademesse i Absalon Kirke)
1971 - Wild Life
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Mumbo | 3:55 |
. | 2 | Bip Bop | 4:10 |
. | 3 | Love Is Strange | 4:50 |
. | 4 | Wild Life | 6:40 |
LP side 2 | 1 | Some People Never Know | 6:37 |
. | 2 | I Am Your Singer | 2:15 |
. | 3 | Bip Bop (Link) | 0:52 |
. | 4 | Tomorrow | 3:24 |
. | 5 | Dear Friend | 5:49 |
. | 6 | Mumbo (Link) | 0:46 |
LP side 3 | 1 | Good Rockin' Tonight (Home Recording) | 3:58 |
. | 2 | Bip Bop (Home Recording) | 4:10 |
. | 3 | Hey Diddle (Home Recording) | 4:52 |
. | 4 | She Got It Good (Home Recording) | 6:41 |
. | 5 | I Am Your Singer (Home Recording) | 6:37 |
. | 6 | Outtake I | 2:19 |
. | 7 | Dear Friend (Home Recording I) | 0:52 |
. | 8 | Dear Friend (Home Recording II) | 3:28 |
. | 9 | Outtake II | 6:00 |
LP side 4 | 1 | Indeed I Do | 1:14 |
. | 2 | When The Wind Is Blowing | 3:51 |
. | 3 | The Great Cock and Seagull Race (Rough Mix) | 4:02 |
. | 4 | Outtake III | 0:10 |
. | 5 | Give Ireland Back To The Irish | 3:44 |
. | 6 | Give Ireland Back To The Irish (Version) | 3:46 |
. | 7 | Love Is Strange (Single Edit) | 4:14 |
. | 8 | African Yeah Yeah | 2:22 |
Download | 1 | Mumbo | 3:58 |
. | 2 | Bip Bop | 4:10 |
. | 3 | Love Is Strange | 4:52 |
. | 4 | Wild Life | 6:41 |
. | 5 | Some People Never Know | 6:37 |
. | 6 | I Am Your Singer | 2:19 |
. | 7 | Bip Bop (Link) | 0:52 |
. | 8 | Tomorrow | 3:28 |
. | 9 | Dear Friend | 6:00 |
. | 10 | Mumbo (Link) | 0:46 |
. | 11 | Good Rockin' Tonight (Home Recording) (Bonus) | 0:59 |
. | 12 | Bip Bop (Home Recording) (Bonus) | 3:17 |
. | 13 | Hey Diddle (Home Recording) (Bonus) | 2:33 |
. | 14 | She Got It Good (Home Recording) (Bonus) | 0:44 |
. | 15 | I Am Your Singer (Home Recording) (Bonus) | 2:54 |
. | 16 | Outtake I (Bonus) | 0:31 |
. | 17 | Dear Friend (Home Recording I) (Bonus) | 4:51 |
. | 18 | Dear Friend (Home Recording II) (Bonus) | 2:04 |
. | 19 | Outtake II (Bonus) | 0:15 |
. | 20 | Indeed I Do (Bonus) | 1:16 |
. | 21 | When The Wind Is Blowing (Bonus) | 3:53 |
. | 22 | The Great Cock and Seagull Race (Rough Mix) (Bonus) | 4:04 |
. | 23 | Outtake III (Bonus) | 0:12 |
. | 24 | Give Ireland Back To The Irish (Bonus) | 3:46 |
. | 25 | Give Ireland Back To The Irish (Version) (Bonus) | 3:48 |
. | 26 | Love Is Strange (Single Edit) (Bonus) | 4:16 |
. | 27 | African Yeah Yeah (Bonus) | 2:44 |
Mixed medie (Capitol Records 0602567720850) / Genudgivelse fra 2018 / Spilletid 3:03:28
Vinyl: 180g Sort
Limited Edition, Remastered.
1973 - Red Rose Speedway
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Big Barn Red | 3:49 |
. | 2 | My Love | 4:07 |
. | 3 | Get On The Right Thing | 4:16 |
. | 4 | One More Kiss | 2:29 |
. | 5 | Little Lamb Dragonfly | 6:20 |
2 | 1 | Single Pigeon | 1:52 |
. | 2 | When The Night | 3:36 |
. | 3 | Loup (1st Indian On The Moon) | 4:23 |
. | 4 | Hold Me Tight / Lazy Dynamite / Hands Of Love / Power Cut | 11:25 |
LP (EMI PCTC 251) / Spilletid 42:17
LP kvalitet: Meget god / Cover kvalitet: God
1973 - Red Rose Speedway
Nummer | Titel | Tid |
---|---|---|
1 | Big Barn Red | 3:49 |
2 | My Love | 4:07 |
3 | Get On The Right Thing | 4:16 |
4 | One More Kiss | 2:29 |
5 | Little Lamb Dragonfly | 6:20 |
6 | Single Pigeon | 1:52 |
7 | When The Night | 3:36 |
8 | Loup (1st Indian On The Moon) | 4:23 |
9 | Hold Me Tight / Lazy Dynamite / Hands Of Love / Power Cut | 11:25 |
10 | C Moon (Bonus) | 4:34 |
11 | Hi, Hi, Hi (Bonus) | 3:08 |
12 | The Mess (Bonus) | 4:57 |
13 | I Lie Around (Bonus) | 4:59 |
1973 - Band on the Run
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Band On The Run | 5:13 |
. | 2 | Jet | 4:09 |
. | 3 | Bluebird | 3:24 |
. | 4 | Mrs. Vandebilt | 4:41 |
. | 5 | Let Me Roll It | 4:50 |
2 | 1 | Mamunia | 4:50 |
. | 2 | No Words | 2:34 |
. | 3 | Picasso's Last Words (Drink To Me) | 5:49 |
. | 4 | Nineteen Hundred And Eighty Five | 5:29 |
LP (EMI Records PAS 10007) / Spilletid 40:59
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Lagersalg)
1973 - Band on the Run
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Band On The Run | 5:13 |
. | 2 | Jet | 4:09 |
. | 3 | Bluebird | 3:24 |
. | 4 | Mrs. Vandebilt | 4:41 |
. | 5 | Let Me Roll It | 4:50 |
LP side 2 | 1 | Mamunia | 4:50 |
. | 2 | No Words | 2:34 |
. | 3 | Picasso's Last Words (Drink To Me) | 5:49 |
. | 4 | Nineteen Hundred And Eighty Five | 5:29 |
Download | 1 | Band On The Run | 5:13 |
. | 2 | Jet | 4:09 |
. | 3 | Bluebird | 3:24 |
. | 4 | Mrs. Vandebilt | 4:41 |
. | 5 | Let Me Roll It | 4:50 |
. | 6 | Mamunia | 4:50 |
. | 7 | No Words | 2:34 |
. | 8 | Picasso's Last Words (Drink To Me) | 5:49 |
. | 9 | Nineteen Hundred And Eighty Five | 5:29 |
Mixed medie (MPL 602557836752) / Genudgivelse fra 2017 / Spilletid 1:21:58
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Hvid
Limited Edition White Vinyl
1973 - Band on the Run
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Band On The Run | 5:13 |
. | 2 | Jet | 4:09 |
. | 3 | Bluebird | 3:24 |
. | 4 | Mrs. Vandebilt | 4:41 |
. | 5 | Let Me Roll It | 4:50 |
. | 6 | Mamunia | 4:50 |
. | 7 | No Words | 2:34 |
. | 8 | Helen Wheels | 3:47 |
. | 9 | Picasso's Last Words (Drink To Me) | 5:49 |
. | 10 | Nineteen Hundred And Eighty Five | 5:29 |
2 | 1 | Paul McCartney (Dialogue Intro)/Band On The Run (Nicely Toasted Mix) | 1:01:11 |
. | 2 | Band On The Run (Original) (Background)/Paul McCartney (Dialogue Link I) | 2:17 |
. | 3 | Band On Therun (Barn Rehearsal) | 4:59 |
. | 4 | Paul McCartney (Dialogue Link 2)/Mamunia (Original) Bckground)/Denny Laine (Dialogue)... | 4:22 |
. | 5 | Bluebird (Live-Version) | 0:55 |
. | 6 | Bluebird (Original) (Background)/Paul McCartney (Dialogue Link 4) | 0:23 |
. | 7 | Paul McCartney (Dialogue Link 5)/No Words (Original) (Background)/Geoff Emerick (Dialogue) | 1:24 |
. | 8 | No Words (Original)/Paul McCartney (Dialogue Link 6)/Tony Visconti (Dialogue)/Band On The Run... | 1:47 |
. | 9 | Jet ( Original From Picasso's Last Words) (Background)/Paul McCartney (Dialogue Link 7)... | 2:55 |
. | 10 | Jet (Berlin Soundchek) | 3:52 |
. | 11 | Paul McCartney (Dialogue Link 8)/Clive Arrowsmith (Dialogue) | 1:44 |
. | 12 | Nineteen Hundred And Eighty Five (Original) (Background)/Paul McCartney (Dialogue Link 9)... | 3:24 |
. | 13 | Mrs. Vandebilt (Original) (Background)/Paul McCartney (Dialogue Link11)/Kenny Lynch (Dialogue)... | 2:10 |
. | 14 | Let Me Roll It (Cardington Rehearsal)/Paul McCartney (Dialogue Link 12) | 3:52 |
. | 15 | Paul McCartney (Dialogue Link 13)/Mrs. Vandebilt (Background)/Linda McCartney (Band On The Run... | 2:25 |
. | 16 | Helen Wheels (crazed)/Paul McCartney (Dialogue Link 14)/Christopher Lee (Dialogue) | 5:32 |
. | 17 | Band On The Run (Strum Bit)/v (Dialogue Link 15)/lemente Freud (Dialogue) | 1:01 |
. | 18 | Picasso's Last Words (Original) (Background)/Paul McCartney Dialogue Link 16)/Dustin Hoffman... | 4:22 |
. | 19 | Picasso's Last Words (Drink To Me) (Acoustic Version) | 1:11 |
. | 20 | Band On The Run (Nicely Toasted Mix)/Paul McCartney (Dialogue Link 17) | 0:42 |
. | 21 | Band On The run (Northern Comic Version) | 0:36 |
1975 - Venus and Mars
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Venus and Mars | 1:20 |
. | 2 | Rock Show | 5:31 |
. | 3 | Love in Song | 3:03 |
. | 4 | You Gave Me the Answer | 2:14 |
. | 5 | Magneto and Titanium Man | 3:16 |
. | 6 | Letting Go | 4:32 |
2 | 1 | Venus and Mars Reprise | 2:05 |
. | 2 | Spirits of Ancient Egypt | 2:58 |
. | 3 | Medicine Jar | 3:37 |
. | 4 | Call Me Back Again | 4:59 |
. | 5 | Listen To What the Man Said | 4:00 |
. | 6 | Treat Her Gently - Lonely Old People | 4:23 |
. | 7 | Crossroads | 1:01 |
LP (MPL 7C 066-62799) / Spilletid 42:59
LP kvalitet: OK / Cover kvalitet: Dårlig / Købt brugt for 40,- kr. (Plademesse i Absalon Kirke)
1975 - Venus and Mars
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Venus and Mars | 1:20 |
. | 2 | Rock Show | 5:31 |
. | 3 | Love in Song | 3:03 |
. | 4 | You Gave Me the Answer | 2:14 |
. | 5 | Magneto and Titanium Man | 3:16 |
. | 6 | Letting Go | 4:32 |
LP side 2 | 1 | Venus and Mars Reprise | 2:05 |
. | 2 | Spirits of Ancient Egypt | 2:58 |
. | 3 | Medicine Jar | 3:37 |
. | 4 | Call Me Back Again | 4:59 |
. | 5 | Listen To What the Man Said | 4:00 |
. | 6 | Treat Her Gently - Lonely Old People | 4:23 |
. | 7 | Crossroads | 1:01 |
Download | 1 | Venus and Mars | 1:20 |
. | 2 | Rock Show | 5:31 |
. | 3 | Love in Song | 3:03 |
. | 4 | You Gave Me the Answer | 2:14 |
. | 5 | Magneto and Titanium Man | 3:16 |
. | 6 | Letting Go | 4:32 |
. | 7 | Venus and Mars Reprise | 2:05 |
. | 8 | Spirits of Ancient Egypt | 2:58 |
. | 9 | Medicine Jar | 3:37 |
. | 10 | Call Me Back Again | 4:59 |
. | 11 | Listen To What the Man Said | 4:00 |
. | 12 | Treat Her Gently - Lonely Old People | 4:23 |
. | 13 | Crossroads | 1:01 |
Mixed medie (MPL 0602557567632) / Genudgivelse fra 2017 / Spilletid 1:25:58
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Rød/gul
Limited Edition Red/Yellow Vinyl
1975 - Venus and Mars
Nummer | Titel | Tid |
---|---|---|
1 | Venus and Mars | 1:20 |
2 | Rock Show | 5:31 |
3 | Love in Song | 3:03 |
4 | You Gave Me the Answer | 2:14 |
5 | Magneto and Titanium Man | 3:16 |
6 | Letting Go | 4:32 |
7 | Venus and Mars Reprise | 2:05 |
8 | Spirits of Ancient Egypt | 2:58 |
9 | Medicine Jar | 3:37 |
10 | Call Me Back Again | 4:59 |
11 | Listen To What the Man Said | 4:00 |
12 | Treat Her Gently - Lonely Old People | 4:23 |
13 | Crossroads | 1:01 |
14 | ZOO Gang (Bonus) | 2:00 |
15 | Lunch Box / Odd Sox (Bonus) | 3:52 |
16 | My Carnival (Bonus) | 3:58 |
CD (Parlophone 746 984 2) / Spilletid 52:49
1976 - At the Speed of Sound
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Let 'Em In | 5:11 |
. | 2 | The Note You Never Wrote | 4:20 |
. | 3 | She's My Baby | 3:06 |
. | 4 | Beware My Love | 6:29 |
. | 5 | Wino Junko | 5:21 |
2 | 1 | Silly Love Songs | 5:53 |
. | 2 | Cook Of The House | 2:38 |
. | 3 | Time To Hide | 4:32 |
. | 4 | Must Do Something About It | 3:43 |
. | 5 | San Ferry Anne | 2:09 |
. | 6 | Warm And Beautiful | 3:22 |
LP (MPL PAS 10010) / Spilletid 46:44
LP kvalitet: God (Lidt støj) / Cover kvalitet: God / Købt brugt for 50,- kr. (Accord Vesterbrogade)
1976 - At the Speed of Sound
Nummer | Titel | Tid |
---|---|---|
1 | Let 'Em In | 5:11 |
2 | The Note You Never Wrote | 4:20 |
3 | She's My Baby | 3:06 |
4 | Beware My Love | 6:29 |
5 | Wino Junko | 5:21 |
6 | Silly Love Songs | 5:53 |
7 | Cook Of The House | 2:38 |
8 | Time To Hide | 4:32 |
9 | Must Do Something About It | 3:43 |
10 | San Ferry Anne | 2:09 |
11 | Warm And Beautiful | 3:22 |
12 | Walking In The Park With Eloise | 3:10 |
13 | Bridge On The River Suite | 3:10 |
14 | Sally G | 3:39 |
1976 - Wings over America
Side | Nummer | Titel |
---|---|---|
1 | 1 | Venus And Mars |
. | 2 | Rock Show |
. | 3 | Jet |
. | 4 | Let Me Roll It |
. | 5 | Spirits Of Ancient Egypt |
. | 6 | Medicine Jar |
2 | 1 | Maybe I'm Amazed |
. | 2 | Call Me Back Again |
. | 3 | Lady Madonna |
. | 4 | The Long And Winding Road |
. | 5 | Live And Let Die |
3 | 1 | Picasso's Last Words |
. | 2 | Richard Cory |
. | 3 | Bluebird |
. | 4 | I've Just Seen A Face |
. | 5 | Blackbird |
. | 6 | Yesterday |
4 | 1 | You Gave Me The Answer |
. | 2 | Magneto And Titanium Man |
. | 3 | Go Now |
. | 4 | My Love |
. | 5 | Listen To What The Man Said |
5 | 1 | Let 'em In |
. | 2 | Time To Hide |
. | 3 | Silly Love Songs |
. | 4 | Beware My Love |
6 | 1 | Letting Go |
. | 2 | Band On The Run |
. | 3 | Hi Hi Hi |
. | 4 | Soily |
LP (MPL PCS 7201) / Live optagelse
1978 - London Town
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | London Town | 4:09 |
. | 2 | Cafe On The Left Bank | 3:26 |
. | 3 | Im Carrying | 2:44 |
. | 4 | Backwards Traveller | 1:09 |
. | 5 | Cuff Link | 2:01 |
. | 6 | Children Children | 2:22 |
. | 7 | Girlfriend | 4:42 |
. | 8 | I've had Enough | 3:05 |
2 | 1 | With A Little Luck | 5:46 |
. | 2 | Famous Groupies | 3:35 |
. | 3 | Deliver Your Children | 4:18 |
. | 4 | Name And Address | 3:08 |
. | 5 | Don't Let It Bring You Down | 4:35 |
. | 6 | Morse Moose And The Grey Goose | 6:34 |
. | 7 | Girls' School | 4:42 |
LP (MPL YEX 975) / Spilletid 56:16
LP kvalitet: God / Cover kvalitet: Meget god (Skal limes) / Købt brugt for 50,- kr. (Accord Vesterbrogade)
1978 - London Town
Nummer | Titel | Tid |
---|---|---|
1 | London Town | 4:09 |
2 | Cafe On The Left Bank | 3:26 |
3 | Im Carrying | 2:44 |
4 | Backwards Traveller | 1:09 |
5 | Cuff Link | 2:01 |
6 | Children Children | 2:22 |
7 | Girlfriend | 4:42 |
8 | I've had Enough | 3:05 |
9 | With A Little Luck | 5:46 |
10 | Famous Groupies | 3:35 |
11 | Deliver Your Children | 4:18 |
12 | Name And Address | 3:08 |
13 | Don't Let It Bring You Down | 4:35 |
14 | Morse Moose And The Grey Goose | 6:34 |
15 | Girls' School | 4:42 |
16 | Mull Of Kintyre (Bonus) | 4:42 |
1979 - Back to the Egg
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Reception | 1:07 |
. | 2 | Getting Closer | 3:23 |
. | 3 | We're Open Tonight | 1:28 |
. | 4 | Spin It On | 2:12 |
. | 5 | Again And Again And Again | 3:34 |
. | 6 | Old Siam, Sir | 4:11 |
. | 7 | Arrow Through Me | 3:37 |
2 | 1 | Rockestra Theme | 2:35 |
. | 2 | To You | 3:12 |
. | 3 | After The Ball/Million Miles | 4:01 |
. | 4 | Winter Rose/Love Awake | 4:59 |
. | 5 | The Broadcast | 1:30 |
. | 6 | So Glad To See You Here | 3:21 |
. | 7 | Baby's Request | 2:59 |
LP (MPL 7C 066-62799) / Spilletid 42:09
LP kvalitet: OK / Cover kvalitet: Dårlig / Købt brugt for 40,- kr. (Plademesse i Absalon Kirke)
1979 - Back to the Egg
Nummer | Titel | Tid |
---|---|---|
1 | Reception | 1:07 |
2 | Getting Closer | 3:23 |
3 | We're Open Tonight | 1:28 |
4 | Spin It On | 2:12 |
5 | Again And Again And Again | 3:34 |
6 | Old Siam, Sir | 4:11 |
7 | Arrow Through Me | 3:37 |
8 | Rockestra Theme | 2:35 |
9 | To You | 3:12 |
10 | After The Ball/Million Miles | 4:01 |
11 | Winter Rose/Love Awake | 4:59 |
12 | The Broadcast | 1:30 |
13 | So Glad To See You Here | 3:21 |
14 | Baby's Request | 2:59 |
15 | Daytime Nightime Suffering (Bonus) | 3:23 |
16 | Wonderful Christmastime (Bonus) | 3:49 |
17 | Rudolph The Red-Nosed Reggae (Bonus) | 1:46 |
2013 - Rockshow
Nummer | Titel | Tid |
---|---|---|
1 | Venus And Mars / Rock Show / Jet | 10:39 |
2 | Let Me Roll It | 3:55 |
3 | Spirits Of Ancient Egypt | 4:32 |
4 | Medicine Jar | 4:16 |
5 | Maybe I'm Amazed | 5:44 |
6 | Call Me Back Again | 5:16 |
7 | Lady Madonna | 4:15 |
8 | The Long And Winding Road | 4:36 |
9 | Live And Let Die | 4:03 |
10 | Picasso's Last Words | 2:19 |
11 | Richard Cory | 3:00 |
12 | Bluebird | 4:09 |
13 | I've Just Seen A Face | 2:30 |
14 | Blackbird | 3:00 |
15 | Yesterday | 2:27 |
16 | You Gave Me The Answer | 2:31 |
17 | Magneto And Titanium Man | 3:31 |
18 | Go Now | 4:00 |
19 | My Love | 4:27 |
20 | Listen To What The Man Said | 3:51 |
21 | Let 'Em In | 5:00 |
22 | Time To Hide | 4:59 |
23 | Silly Love Songs | 6:19 |
24 | Beware My Love | 7:12 |
25 | Letting Go | 4:30 |
26 | Band on the Run | 6:42 |
27 | Hi Hi Hi | 3:52 |
28 | Soily | 7:53 |
Blu-ray 16:9 DTS HD MA 5.1 / Live optagelse fra 1976 / Spilletid 2:09:28
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
McCartney, Paul | 23 titler (1970-2020) |